2008 BMW 5 Series Specifications: 535i |
|
Engine |
|
| Engine Type | 3.0L I6 |
| Displacement | 2979 / 182 |
| Fuel System | Gas Engine |
| Power(hp) | 300@5800 |
| Torque(lb-ft) | 300 @ 1400 RPM |
Transmission |
|
| Drivetrain | Rear Wheel Drive |
| Type | 6 Speed Manual |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P225/50VR17.0 |
| Rear Tire Size | P225/50VR17.0 |
| Front Wheel Size (in) | 17 |
| Rear Wheel Size (in) | 17 |
Sizes/Capacities |
|
| Weight | 3704 Lbs |
| Wheelbase | 113.7 Inches |
| Length | 191.1 Inches |
| Width (Without Mirrors) | 72.7 Inches |
| Height | 57.8 Inches |
| Fuel Capacity | 18.5 Gallons |
| City MPG | 17 Miles/Gallon |
| Highway MPG | 26 Miles/Gallon |
| Base MRSP | $49,800 |
